StandingsRecapsTeam StatsLeaders
Find player

TEAM STATS
BATTING Click on column name to sort
Player AB R H RBI 2B 3B HR BB SO KL SB HBP SH E AVG OB% SLG
Angus, Lyndsey 108 11 34 23 4 0 2 31 8 2 2 10 2 2 .315 .503 .407
Beach, Erica 27 1 5 5 1 0 1 4 10 5 0 0 1 0 .185 .290 .333
Carbonatto, Gina 140 21 35 11 5 2 0 18 24 5 7 2 4 0 .250 .344 .314
Eadus, TJ 37 5 6 2 1 0 0 4 7 0 1 2 2 1 .162 .279 .189
Embree, Carrie 22 7 5 4 1 0 0 3 6 0 1 0 1 2 .227 .320 .273
Fairchild, Germaine 10 2 1 3 0 0 1 0 6 3 0 1 0 0 .100 .182 .400
Iancin, Lisa 78 17 17 10 2 0 3 12 14 2 3 0 6 7 .218 .322 .359
Kelley, KJ 81 3 16 8 1 0 2 12 17 4 0 2 9 6 .198 .316 .284
Martin, Carri 122 22 36 8 1 1 0 16 18 4 7 3 3 5 .295 .390 .320
Merchant, Jess 144 14 32 26 7 0 6 16 35 9 0 3 5 9 .222 .313 .396
Modglin, Lisa 130 16 40 23 4 1 3 7 16 3 5 2 3 2 .308 .353 .423
Paez, Carmen 78 8 17 14 4 0 3 9 25 4 0 0 1 0 .218 .299 .385
Pasquerella, Jackie 127 20 45 17 4 0 0 5 12 2 6 0 15 6 .354 .379 .386
Scott, Shanel 87 19 20 3 0 0 0 11 20 2 24 0 3 2 .230 .316 .230
Sutton, Alex 56 9 12 5 2 0 1 12 15 1 2 4 0 0 .214 .389 .304
Williams, Jessica 3 3 0 0 0 0 0 0 2 1 2 0 0 1 .000 .000 .000
PITCHING Click on column name to sort
Player W L S GS CG IP H R ER BB SO SHA BF AB HBP KL 2B 3B HR ERA
Beach, Erica 2 8 1 12 3 72.0 71 44 37 30 58 3 326 282 6 12 19 3 5 3.60
Canney, Eileen 13 10 2 19 18 150.1 129 59 49 49 150 4 629 563 5 23 10 0 11 2.29
Forest, Jocelyn 7 8 1 17 9 115.0 108 54 48 30 71 9 486 433 8 11 16 0 12 2.92
Embree, Carrie 0 0 0 0 0 1.0 0 0 0 1 0 0 4 3 0 0 0 0 0 0.00