StandingsRecapsTeam StatsLeaders
Find player

TEAM STATS
BATTING Click on column name to sort
Player AB R H RBI 2B 3B HR BB SO KL SB HBP SH E AVG OB% SLG
Carlson, Ashley 14 12 4 1 0 0 0 1 2 1 8 0 1 1 .286 .333 .286
Clark, Jaime 137 24 40 38 12 0 11 13 31 4 0 3 3 9 .292 .366 .620
Cowles, Mindy 70 17 16 7 2 0 2 16 26 5 11 0 4 10 .229 .372 .343
Findlay, Samantha 116 15 25 21 3 0 9 25 42 14 0 2 1 1 .216 .364 .474
Folden, Rachel 122 25 38 32 4 1 11 31 28 8 3 5 1 2 .311 .468 .631
Fox, Kristie 119 15 32 12 6 0 5 14 13 4 0 4 6 2 .269 .365 .445
Freed, Amanda 52 5 12 6 1 0 2 6 11 4 4 1 3 1 .231 .322 .365
Harms, Laura 111 14 26 8 2 0 2 3 21 8 5 1 9 2 .234 .261 .306
Jenkins, Auriel 12 6 1 1 0 0 0 1 3 1 3 2 1 0 .083 .267 .083
May, Stacy 156 39 61 34 7 0 13 20 8 4 6 1 2 7 .391 .463 .686
Morales, Aileen 86 12 19 10 0 0 2 12 14 6 9 6 7 4 .221 .356 .291
Nichols, Emily 29 2 7 2 0 0 0 1 8 3 0 0 1 1 .241 .267 .241
Schutzler, Lindsay 65 11 15 3 0 1 0 10 13 5 5 0 1 2 .231 .333 .262
Trimboli, Nicole 135 14 39 24 8 0 4 13 14 4 8 5 2 0 .289 .373 .437
Wilson, Pepper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PITCHING Click on column name to sort
Player W L S GS CG IP H R ER BB SO SHA BF AB HBP KL 2B 3B HR ERA
Thorson, Kristina 12 5 3 19 10 121.2 93 44 41 29 104 13 496 439 15 15 8 0 16 2.37
Sallinger, Jessica 12 6 3 18 7 120.0 81 58 41 66 107 9 525 431 17 45 7 4 14 2.39
Freed, Amanda 2 1 1 2 0 18.0 19 11 11 9 11 0 84 72 3 2 1 0 4 4.28
Southern, Jamie 2 1 1 2 1 19.0 13 2 2 6 22 1 77 68 1 7 1 0 1 0.74
Adix, Tracie 3 3 0 6 2 48.1 55 29 27 18 24 5 220 196 0 10 5 0 8 3.93