StandingsRecapsTeam StatsLeaders
Find player

TEAM STATS
BATTING Click on column name to sort
Player AB R H RBI 2B 3B HR BB SO KL SB HBP SH E AVG OB% SLG
Birk, Stacy 5 2 0 1 0 0 0 0 3 1 0 0 0 1 .000 .000 .000
Burnum, Clare 134 26 34 12 6 0 3 21 15 3 12 10 2 2 .254 .394 .366
Friedman, Emily 126 10 36 10 5 0 2 6 14 6 1 1 7 1 .286 .323 .373
Gibson, Megan 85 8 17 12 3 0 3 13 17 7 2 1 2 2 .200 .313 .341
Hall, Jenna 115 6 25 19 1 0 3 6 20 4 0 1 11 1 .217 .262 .304
Hudson, Amy 24 7 4 0 0 0 0 1 5 2 1 0 0 3 .167 .200 .167
Long, Savannah 109 18 27 18 2 0 6 7 30 12 2 10 3 2 .248 .349 .431
McDonald, Sharonda 147 26 44 4 0 0 0 6 27 6 16 0 5 4 .299 .327 .299
Miller, Kristen 75 3 14 4 1 0 1 7 25 3 0 0 3 6 .187 .256 .240
Peel, Trena 122 18 32 20 2 2 8 17 37 6 8 7 0 1 .262 .384 .508
Smith, Ashley 49 2 9 3 0 0 0 6 9 2 0 0 1 0 .184 .273 .184
Spencer, Chelsea 152 28 42 26 9 0 4 10 11 4 8 2 4 11 .276 .329 .414
Spencer, Raquel 12 1 1 0 1 0 0 1 4 3 0 0 0 0 .083 .154 .167
Tatlock, Michelle 12 6 2 0 0 0 0 1 2 0 1 0 0 0 .167 .231 .167
Wilkerson, Kellie 113 12 46 22 4 0 4 19 14 7 3 0 2 1 .407 .492 .549
Yamaguchi, Tory 8 3 0 0 0 0 0 1 0 0 0 1 1 0 .000 .200 .000
PITCHING Click on column name to sort
Player W L S GS CG IP H R ER BB SO SHA BF AB HBP KL 2B 3B HR ERA
Burkhart, Katie 13 5 0 18 15 131.2 87 42 35 26 149 12 518 458 14 25 11 0 13 1.87
Pruis, Margo 5 4 1 9 2 54.2 49 28 25 28 42 1 246 205 6 12 9 0 3 3.23
Gibson, Megan 9 4 0 10 9 85.0 64 30 27 30 71 8 345 299 5 20 4 1 10 2.22
Cox, Jodie 1 0 0 2 0 14.0 13 6 6 8 12 0 63 54 1 6 1 0 1 3.00
Birk, Stacy 0 1 1 3 0 23.0 22 14 12 13 8 1 104 86 3 6 4 0 2 3.65
Harre, Amy 3 3 2 6 1 35.1 34 18 15 19 26 0 163 139 5 9 2 0 4 2.99