StandingsRecapsTeam StatsLeaders
Find player

TEAM STATS
BATTING Click on column name to sort
Player AB R H RBI 2B 3B HR BB SO KL SB HBP SH E AVG OB% SLG
Balko, Callista 60 6 7 7 1 0 1 10 21 11 2 1 1 1 .117 .254 .183
Barber, Nicole 139 26 37 17 4 2 5 12 22 5 10 4 6 3 .266 .342 .432
Bures, Courtney 125 25 30 23 2 1 9 22 12 9 3 10 0 5 .240 .395 .488
Cruz, Bianca 15 2 3 0 0 0 0 2 4 1 0 0 0 0 .200 .294 .200
Dignon, Jessica 29 6 4 0 0 0 0 4 8 4 0 4 1 3 .138 .324 .138
English, Leah 35 2 7 1 1 0 1 4 16 6 0 0 0 0 .200 .282 .314
Hughes, LaDonia 125 18 35 10 1 1 1 5 11 3 3 3 8 4 .280 .323 .328
Jackson, Amber 110 19 24 16 4 0 5 24 27 15 4 1 2 10 .218 .363 .391
Keohohou, Oli 123 23 38 32 3 0 13 35 25 10 2 5 3 2 .309 .479 .650
Larquier, Sara 131 13 32 30 3 0 13 11 31 10 1 7 0 7 .244 .336 .565
Miranda, Cambria 28 6 4 1 0 0 0 6 9 6 4 1 0 0 .143 .314 .143
Moore, Jessica 86 14 18 13 2 0 3 15 34 9 4 2 4 0 .209 .340 .337
Morris, Catalina 102 17 23 15 3 0 5 7 23 5 2 2 1 0 .225 .288 .402
Mowatt, Taryne 2 0 0 0 0 0 0 0 2 2 0 0 0 1 .000 .000 .000
Piper, Callie 76 2 17 5 0 0 0 9 18 10 1 2 6 2 .224 .322 .224
PITCHING Click on column name to sort
Player W L S GS CG IP H R ER BB SO SHA BF AB HBP KL 2B 3B HR ERA
Ferguson, Lisa 3 0 1 7 2 44.2 50 25 24 21 32 1 206 181 1 11 6 0 6 3.80
Pauly, Sarah 11 6 1 17 11 118.1 93 37 29 27 112 9 479 430 5 29 7 0 9 1.72
Serrano, Desiree 11 7 0 14 8 97.2 83 45 39 34 66 8 412 358 5 33 9 0 14 2.81
Mowatt, Taryne 5 4 0 9 5 67.2 33 17 14 38 62 5 268 218 5 10 2 0 7 1.46